Interventions
Clinical aesthetic procedures plus at-home devices that share the same goals. Two streams that interact heavily — clinical procedures often pair with home-device maintenance between visits, and most at-home devices are derivatives of clinical hardware (RLT panels, microcurrent, RF).
Past procedures (personal record)
| Procedure | Where | Outcome / notes |
|---|---|---|
| Botox | Paris | Used for acne / migraines. Preventative. |
| Botox | Bahrain | Brazilian injector at clinic. |
| Laser resurfacing | — | Caused scarring due to bad advice. Cautionary case — second-opinion before any ablative laser. |
| Cannula scar subcision | Specialist clinic | Most effective for acne scars I've found. |
| Chemical peel (strong, single session) | — | I prefer one strong peel to multiple mild ones. |
| Dermastamp (vs. dermaroller) | At home | Stamps hurt less and are more effective than rollers. |
| Facial | Pfeffer Sal Clinic, London | Recommended by long-followed influencers. |
Clinical procedures — 2026 reference
The 2026 dermatological paradigm is regenerative over mechanical: stimulate endogenous collagen / fibroblast activity rather than chasing volume with HA fillers or freezing muscle. Polynucleotides and exosomes dominate the regenerative tier; HA fillers retain a role for targeted volume.
Regenerative (top tier)
| Treatment | Mechanism | Protocol | Indicative cost (2026) |
|---|---|---|---|
| Polynucleotides (salmon / trout DNA) | Bind fibroblast receptors → endogenous type I + III collagen + elastin. Anti-inflammatory; rebalance melanocytes. Excellent for periocular skin where fillers risk Tyndall effect. | 3–6 sessions, 2–4 weeks apart. | £200 single / £640 × 4. |
| Clinical exosomes (e.g. Purasomes by DermaFocus) | Extracellular vesicles delivering growth factors + mRNA. Applied topically post-microneedling / fractional CO₂. ~300% collagen uplift over 6–8 weeks. | Bespoke sessions; commonly stacked with PN. | £275–375 single / £775–875 × 3. |
| Profhilo / Seventyhyal | Bio-remodelling — injectable HA hybrid that stimulates collagen & elastin rather than volumising. | 2 sessions, 4 weeks apart, then maintenance. | £160–200 single / £350–450 course. |
Volume / structure
| Treatment | Mechanism | Notes |
|---|---|---|
| Structural dermal fillers (HA) | Volume restoration — jaw, chin, cheeks. | £200–£450+ per area. |
| Sculptra (PLLA biostimulator) | Poly-L-lactic acid microspheres induce endogenous collagen over months. | $850+ per vial; 2–3 sessions. |
| "Invisilift" | Strategic structural HA along mandible / zygoma / chin / temples. | 6–18 months duration. The 2026 antidote to "pillow face". |
| Skinvive (Juvéderm) | Injectable internal hydration. | ~6 months. |
Resurfacing / contouring
| Treatment | Mechanism | Notes |
|---|---|---|
| Morpheus8 / Fractora (RF microneedling) | Bipolar radiofrequency through microneedles — thermal collagen contraction + fat remodelling. | $1,000–1,600 per session. |
| CO₂ / fractional laser | Ablative resurfacing — wrinkles, texture, scars. | High downtime; outcome operator-dependent (see my personal cautionary case above). |
| CoolSculpting (cryolipolysis) | Crystallise adipocytes for elimination — submental fullness, flanks. | Multiple sessions. |
Neuromodulation
| Treatment | Mechanism | Notes |
|---|---|---|
| Botox / Dysport | BTX-A blocks acetylcholine at NMJ — dynamic wrinkles, masseter hypertrophy, platysmal bands (Nefertiti lift). | Standard 3–4 month cycle. |
Mewing — does not work
The "mewing" trend (forced tongue-to-palate posture supposedly remodelling adult bone) is categorically refuted by the American Association of Orthodontists and systematic reviews. Tongue posture plays a minor role in childhood facial development; post-puberty it cannot generate the force for bone remodelling. Aggressive practice can disrupt dental alignment and trigger TMJ dysfunction. Bone-smashing (its more extreme variant) is the same idea with worse risk profile. Not a serious option.
At-home aesthetic devices
Photobiomodulation / red light therapy
| Device | Modality | Notes |
|---|---|---|
| CurrentBody Skin LED Mask (Series 2) | 633 nm red + 830 nm NIR | Doc's flagship. 10 min, 3–5× per week, 8 weeks → +57% plumpness, −30% wrinkles, +27% brightness in independent clinical study. |
| Omnilux Contour Face | LED mask | Clinical-tier full-face RLT. |
| Skin Gym Wrinklit LED Mask | LED mask | Consumer-tier. |
| Qure Light Therapy Mask | LED mask | Consumer-tier. |
| Fxtiaa LED Panel | LED panel | Full-face RLT panel. |
| Generic full-body red LED panel | Body / face panel | 15 min sessions, like an upright sunbed. I currently have access to one — see notes. |
Microcurrent / nanocurrent / EMS
| Device | Modality | Notes |
|---|---|---|
| TheraFace Pro | Microcurrent + percussion | Facial muscle toning + lymphatic. |
| ZIIP HALO | Nanocurrent | Sculpting, lifting, smoother tone. |
| NuFace kit | Microcurrent | Classic facial muscle stimulation. |
| Medicube Booster Pro | EMS + electroporation | Transient pore formation enhances absorption of topical actives — a force-multiplier for the Skincare stack. |
At-home tools
| Tool | Notes |
|---|---|
| Dermastamp | Less painful than dermaroller; more effective. |
Aesthetic clinics
| Clinic | Location | Notes |
|---|---|---|
| Pfeffer Sal Clinic | London | Where I've had facials. |
| Bellevue Aesthetics | Crawley, UK | Published 2026 price list. |
| Definition Aesthetics | UK | Skin peels + boosters. |
| Aesthetically Kind | Guildford, UK | Exosome-focused. |
| R+H Aesthetic Medicine | California, US | Trend-leader. |
Gaps & open items
- No LED mask — biggest single at-home gap. CurrentBody Skin LED Mask (Series 2) is the well-evidenced default.
- No microcurrent or EMS device — Medicube Booster Pro is the one with the absorption multiplier on existing topicals.
- No regenerative clinical work yet — polynucleotides, clinical exosomes, Profhilo. Highest impact / cost ratio for "do once, see compound effect".
- No structural HA — Invisilift / jaw / chin / cheek work pending a decision on whether to engage at all.